           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         21          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          4          0          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          6          0          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0         62        133  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          4          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0          0          0          0          0         31  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   0-edge      enp1s0f0
 26:     929125    3325858    3872459    4071661    2435530    4506966    5135553    4120390  IR-PCI-MSIX-0000:01:00.0   1-edge      enp1s0f0-TxRx-0
 27:    1396480    2902172    3761684    4768415    3161121    4340336    3993299    4074035  IR-PCI-MSIX-0000:01:00.0   2-edge      enp1s0f0-TxRx-1
 28:     992570    2800245    4368774    3733620    2288970    4692945    5568273    3952145  IR-PCI-MSIX-0000:01:00.0   3-edge      enp1s0f0-TxRx-2
 29:    1425470    2659615    3920204    4499300    2562320    4987708    4401455    3941470  IR-PCI-MSIX-0000:01:00.0   4-edge      enp1s0f0-TxRx-3
 30:     997210    3106048    4047054    3917815    2603815    4396141    5212063    4117396  IR-PCI-MSIX-0000:01:00.0   5-edge      enp1s0f0-TxRx-4
 31:    1285976    2686082    4060854    4437115    2748900    4726541    4412614    4039460  IR-PCI-MSIX-0000:01:00.0   6-edge      enp1s0f0-TxRx-5
 32:    1119720    2689241    4021384    3945570    2326095    4929209    5328288    4038035  IR-PCI-MSIX-0000:01:00.0   7-edge      enp1s0f0-TxRx-6
 33:    1768090    2208000    3693450    4520340    2792915    5074323    4503109    3837315  IR-PCI-MSIX-0000:01:00.0   8-edge      enp1s0f0-TxRx-7
 34: 1298165139  792294514  687947096  733063981  518401199  667631131 2438178709  586897468  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 35:          0          0          0          1          0          0          0          0  IR-PCI-MSIX-0000:01:00.1   0-edge      enp1s0f1
 36: 1437136501  689695309  302577425   69195208 4003531161  731047954  577569620 1278917231  IR-PCI-MSIX-0000:01:00.1   1-edge      enp1s0f1-TxRx-0
 37:  396123392  341776051  426600830  485818306  382140222 2527616005  420815910  427002591  IR-PCI-MSIX-0000:01:00.1   2-edge      enp1s0f1-TxRx-1
 38: 2337787681  427190685  384091799  443163497  531997390  586401503  475812798  290299521  IR-PCI-MSIX-0000:01:00.1   3-edge      enp1s0f1-TxRx-2
 39:  258768210  394137778  430314990 2539601062  394711379  413034873  530713827  440109566  IR-PCI-MSIX-0000:01:00.1   4-edge      enp1s0f1-TxRx-3
 40:  275746216  388472670  581337788  498227332  413975412  443413212  357974125 2442739520  IR-PCI-MSIX-0000:01:00.1   5-edge      enp1s0f1-TxRx-4
 41:  194586587  476207451 2581078424  454732269  416336157  378343086  521447228  380575301  IR-PCI-MSIX-0000:01:00.1   6-edge      enp1s0f1-TxRx-5
 42:  397822227 2326423332  404663626  542046368  510151745  409517660  430848293  372983272  IR-PCI-MSIX-0000:01:00.1   7-edge      enp1s0f1-TxRx-6
 43:  275125730  382092922  602801182  462000773  346883983  462812519  434875203 2432206047  IR-PCI-MSIX-0000:01:00.1   8-edge      enp1s0f1-TxRx-7
NMI:    1118146    1046556    1036210    1006779     978421    1019299    1017886    1038561   Non-maskable interrupts
LOC: 4111507219  931576508   91245100 3693167908  404181704  576321720  162698293 1405839574   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:    1118146    1046556    1036210    1006779     978421    1019299    1017886    1038561   Performance monitoring interrupts
IWI:       2178       1929       1981       2133       2349       1994       1975       2913   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  269945172  249217846  267046830  249497793  256082446  245232701  190468306  231583735   Rescheduling interrupts
CAL: 3018594697 1322165222  645614357  412580368  357176363  286989387  262628062  254194292   Function call interrupts
TLB:   42669421   41433957   42108041   41381650   41793749   42539358   45461750   43053245   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     173325     173326     173326     173326     173326     173326     173326     173326   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
