                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          2          3          3        130
       TIMER: 1940785899 2199739365 2442357320 2269172780 2543433074 2474701135 2458537715 2437035102
      NET_TX:    9823721    9778485    9582909    9210901   10466277    9933568    9619917   10094128
      NET_RX: 1432994862 1247364736 1534003938 1314860950 2890005697 1778398732 3752077596 4021837439
       BLOCK: 1296299936  791096672  686842356  731964304  517578709  666636725 2689581650  585996733
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:   92314265   98430054  106209819  106930841  105747479  105070783   56871701  150908192
       SCHED:  642236326 2451650289 1479058552 1137529563 1516646256 1353348471 1269471851 1519021983
     HRTIMER:     411085     311065     479762     368591     186972     397758     232531     459359
         RCU: 3432887823 1498154757  760704082 4255883582  930862457 1211720356  587171052 1419849008
