                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          3          1        130
       TIMER: 1927047957 2187264987 2420572680 2256345455 2531857181 2461730710 2433651117 2422511543
      NET_TX:    9813101    9772416    9576714    9204141   10459331    9926551    9618844   10046394
      NET_RX: 1255123242 1110556937 1377156197 1158516998 2657327215 1620965387 3752049437 3709020279
       BLOCK: 1296299936  791096672  686842356  731964304  517578709  666636725 2384110622  585996733
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:   89758882   96507991  103747624  104564419  103528261  102798141   56871690  146263746
       SCHED:  638559711 2448033586 1475597659 1133889637 1510600103 1347611152 1260990824 1513130118
     HRTIMER:     408960     309280     477914     366525     185292     395881     232531     455496
         RCU: 3179867724 1249440481  535610915 4007676433  670004633  946924458  406020326 1159367983
